Thursday, December 8, 2011

1981 NLCS: Rewrite

Next on the countdown of League Championship Series Game 7s (or Game 5s) is the 1981 NLCS between Los Angeles and Montreal. I wrote about this game at length earlier, so I didn't feel the need to do it again. Go here to read this description.

(As an aside, the deciding runs in this and all the rest of the games on this particular countdown were scored in the ninth inning or later. It's surprising how many LCS's have been decided by classic games.)

What I'm doing.

The list so far:

8. 1981 NLCS: Los Angeles 2, Montreal 1
9. 1982 ALCS: Milwaukee 4, California 3
10. 2008 ALCS: Tampa Bay 3, Boston 1
11. 1984 NLCS: San Diego 6, Chicago 3
12. 2003 NLCS: Florida 9, Chicago 6
13. 2004 NLCS: St. Louis 5, Houston 2
14. 1972 ALCS: Oakland 2, Detroit 1
15. 1973 ALCS: Oakland 3, Baltimore 0
16. 1985 ALCS: Kansas City 6, Toronto 2
17. 2007 ALCS: Boston 11, Cleveland 2
18. 1991 NLCS: Atlanta 4, Pittsburgh 0
19. 1973 NLCS: New York 7, Cincinnati 2
20. 1987 NLCS: St. Louis 6, San Francisco 0
21. 1988 NLCS: Los Angeles 6, New York 0
22. 2004 ALCS: Boston 10, New York 3
23. 1986 ALCS: Boston 8, California 1
24: 1996 NLCS: Atlanta 15, St. Louis 0

Still to come:
1972 NLCS: Cincinnati vs. Pittsburgh
1976 ALCS: Kansas City vs. New York
1977 ALCS: Kansas City vs. New York
1980 NLCS: Houston vs. Philadelphia
1992 NLCS: Atlanta vs. Pittsburgh
2003 ALCS: Boston vs. New York
2006 NLCS: New York vs. St. Louis

No comments:

Post a Comment